<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan GOV UIA Help &#187; unemployment benefits</title>
	<atom:link href="http://www.michigan-gov-uia.com/category/unemployment-benefits/feed" rel="self" type="application/rss+xml" />
	<link>http://www.michigan-gov-uia.com</link>
	<description>Michigan Works Info and Help</description>
	<lastBuildDate>Mon, 29 Mar 2010 17:03:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michigan Unemployment Benefits</title>
		<link>http://www.michigan-gov-uia.com/michigan-unemployment-benefits</link>
		<comments>http://www.michigan-gov-uia.com/michigan-unemployment-benefits#comments</comments>
		<pubDate>Wed, 22 Apr 2009 01:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[1099 for unemployment in mi]]></category>
		<category><![CDATA[2010 euc mi update]]></category>
		<category><![CDATA[2010 mich.unemployment]]></category>
		<category><![CDATA[2010 michigan unemployment benefits]]></category>
		<category><![CDATA[about under employment benifits]]></category>
		<category><![CDATA[ajmain]]></category>
		<category><![CDATA[apply for michigan underemployment benefits]]></category>
		<category><![CDATA[apply for underemployment in michigan]]></category>
		<category><![CDATA[applying for under employment in michigan]]></category>
		<category><![CDATA[automated unemployment mi]]></category>
		<category><![CDATA[can i claim euc if underemployed]]></category>
		<category><![CDATA[can i file michigan unemployment if do a 1099]]></category>
		<category><![CDATA[can you get unemployment if you were 1099 in michigan]]></category>
		<category><![CDATA[checks for unemployment for michigan]]></category>
		<category><![CDATA[collecting underemployment compensation]]></category>
		<category><![CDATA[collecting underemployment in mi]]></category>
		<category><![CDATA[collecting unemployment in michigan]]></category>
		<category><![CDATA[collecting unemployment michigan]]></category>
		<category><![CDATA[current 5 tiers for michigan unemployment]]></category>
		<category><![CDATA[current information from congress on unemployment in mi]]></category>
		<category><![CDATA[did senate approve unemployment extension in michigan]]></category>
		<category><![CDATA[do i qualify for underemployment]]></category>
		<category><![CDATA[eb benefits in michigan]]></category>
		<category><![CDATA[eb benefits michigan]]></category>
		<category><![CDATA[eb extended benefits in michigan]]></category>
		<category><![CDATA[eb unemployment benefits in michigan]]></category>
		<category><![CDATA[eb unemployment michigan]]></category>
		<category><![CDATA[employment benefits in michigan,]]></category>
		<category><![CDATA[euc benefits in michigan]]></category>
		<category><![CDATA[euc benefits michigan]]></category>
		<category><![CDATA[euc extensions 2010 michigan]]></category>
		<category><![CDATA[euc extensions michigan]]></category>
		<category><![CDATA[euc michigan unemployment]]></category>
		<category><![CDATA[extended unemployment in michigan]]></category>
		<category><![CDATA[file a euc or eb extension for unemployment for the state of michigan]]></category>
		<category><![CDATA[file for eb in michigan]]></category>
		<category><![CDATA[file for michigan underemployment]]></category>
		<category><![CDATA[file for michigan unemployment]]></category>
		<category><![CDATA[file for under employment in michigan]]></category>
		<category><![CDATA[file for underemployment in michigan]]></category>
		<category><![CDATA[file for underemployment michigan]]></category>
		<category><![CDATA[file for unemployment in michigan]]></category>
		<category><![CDATA[file for unemployment michigan]]></category>
		<category><![CDATA[file under unployment]]></category>
		<category><![CDATA[file underemployment michigan]]></category>
		<category><![CDATA[filing for michigan underemployment]]></category>
		<category><![CDATA[filing for michigan unemployment]]></category>
		<category><![CDATA[filing for under employment in michigan]]></category>
		<category><![CDATA[filing for under employment michigan]]></category>
		<category><![CDATA[filing for underemployment]]></category>
		<category><![CDATA[filing for underemployment in mi]]></category>
		<category><![CDATA[filing for underemployment in michigan]]></category>
		<category><![CDATA[filing for unemployment benefits in michigan]]></category>
		<category><![CDATA[filing for unemployment in michigan]]></category>
		<category><![CDATA[filing for unemployment michigan]]></category>
		<category><![CDATA[filing michigan unemployment]]></category>
		<category><![CDATA[filing underemployment]]></category>
		<category><![CDATA[filing underemployment in michigan]]></category>
		<category><![CDATA[filing unemployment in michigan]]></category>
		<category><![CDATA[filing unemployment michigan]]></category>
		<category><![CDATA[how do i file for underemployment in michigan]]></category>
		<category><![CDATA[how do i know if my unemployment benefits are up in michigan?]]></category>
		<category><![CDATA[how do you file for underemployment in michigan?]]></category>
		<category><![CDATA[how does underemployment insurance work?]]></category>
		<category><![CDATA[how michigan unemployment works]]></category>
		<category><![CDATA[how much is michigan unemployment]]></category>
		<category><![CDATA[how much is michigan unemployment benefits]]></category>
		<category><![CDATA[how much is unemployment benefit in michigan]]></category>
		<category><![CDATA[how much more can i make above my michigan unemployment check?]]></category>
		<category><![CDATA[how much unemployment can you collect in michigan]]></category>
		<category><![CDATA[how much unemployment did i collect in mich]]></category>
		<category><![CDATA[how much unemployment will i get in michigan]]></category>
		<category><![CDATA[how much unemployment will i get michigan]]></category>
		<category><![CDATA[how to apply for tier 3 unemployment in michigan]]></category>
		<category><![CDATA[how to apply for under employment in michigan]]></category>
		<category><![CDATA[how to apply for underemployment]]></category>
		<category><![CDATA[how to apply for underemployment in michigan]]></category>
		<category><![CDATA[how to file for extended unemployment in michigan]]></category>
		<category><![CDATA[how to file for michigan under employment]]></category>
		<category><![CDATA[how to file for michigan unemployment]]></category>
		<category><![CDATA[how to file for under employment in michigan]]></category>
		<category><![CDATA[how to file for underemployment in michigan]]></category>
		<category><![CDATA[how to file for underemployment michigan]]></category>
		<category><![CDATA[how to file underemployment in michigan]]></category>
		<category><![CDATA[how to qualify for underemployment]]></category>
		<category><![CDATA[is there a tier 3 unemployment in michigan]]></category>
		<category><![CDATA[is unemployment extension 2009 based off initial claim from 2008]]></category>
		<category><![CDATA[july 2010 michigan unemployment extension]]></category>
		<category><![CDATA[marvin under employment]]></category>
		<category><![CDATA[marvin unemployment office]]></category>
		<category><![CDATA[marvin/uia]]></category>
		<category><![CDATA[mi euc extensions]]></category>
		<category><![CDATA[mi government unemployment]]></category>
		<category><![CDATA[mi underemployment]]></category>
		<category><![CDATA[mi underemployment benefits]]></category>
		<category><![CDATA[mi unemployment]]></category>
		<category><![CDATA[mi unemployment benefit amount]]></category>
		<category><![CDATA[mi unemployment benefits]]></category>
		<category><![CDATA[mi unemployment compensation]]></category>
		<category><![CDATA[mi unemployment eb tier i and ii]]></category>
		<category><![CDATA[mi unemployment euc]]></category>
		<category><![CDATA[mi unemployment extended benefits]]></category>
		<category><![CDATA[mi unemployment extension 2010]]></category>
		<category><![CDATA[mi unemployment filing]]></category>
		<category><![CDATA[mi unemployment office]]></category>
		<category><![CDATA[mi unemployment prior earnings]]></category>
		<category><![CDATA[mi unemployment reduced hours]]></category>
		<category><![CDATA[mi unemployment tier 3]]></category>
		<category><![CDATA[mi works unemployment]]></category>
		<category><![CDATA[mi.   employment extension 2010]]></category>
		<category><![CDATA[mich  unetloyment]]></category>
		<category><![CDATA[mich eb uia]]></category>
		<category><![CDATA[mich unemployment benefits]]></category>
		<category><![CDATA[mich unemployment tier 5]]></category>
		<category><![CDATA[michigan delay unemployment checks]]></category>
		<category><![CDATA[michigan eb benefits]]></category>
		<category><![CDATA[michigan eb benefits expiration]]></category>
		<category><![CDATA[michigan eb extension]]></category>
		<category><![CDATA[michigan eb unemployment]]></category>
		<category><![CDATA[michigan eb unemployment extention 2010]]></category>
		<category><![CDATA[michigan eb unemployment program 2010]]></category>
		<category><![CDATA[michigan employment benefits]]></category>
		<category><![CDATA[michigan employment extension]]></category>
		<category><![CDATA[michigan employment extensions]]></category>
		<category><![CDATA[michigan euc]]></category>
		<category><![CDATA[michigan euc benefits]]></category>
		<category><![CDATA[michigan euc benefits all gone]]></category>
		<category><![CDATA[michigan euc extension 2010]]></category>
		<category><![CDATA[michigan euc extensions]]></category>
		<category><![CDATA[michigan euc extensions 2010]]></category>
		<category><![CDATA[michigan exhausting eb]]></category>
		<category><![CDATA[michigan extended benefits program]]></category>
		<category><![CDATA[michigan extended unemployment benefits]]></category>
		<category><![CDATA[michigan filing for underemployment]]></category>
		<category><![CDATA[michigan goverment unemployment]]></category>
		<category><![CDATA[michigan government unemployment]]></category>
		<category><![CDATA[michigan marvin unemployment]]></category>
		<category><![CDATA[michigan new unemployment]]></category>
		<category><![CDATA[michigan new unemployment extension 2010]]></category>
		<category><![CDATA[michigan state of unemployment benefits]]></category>
		<category><![CDATA[michigan state unemployment benefits]]></category>
		<category><![CDATA[michigan state unemployment offfice]]></category>
		<category><![CDATA[michigan tier 3 euc]]></category>
		<category><![CDATA[michigan tier 3 unemployment]]></category>
		<category><![CDATA[michigan tiers of unemployment]]></category>
		<category><![CDATA[michigan tra department phone number]]></category>
		<category><![CDATA[michigan uia]]></category>
		<category><![CDATA[michigan uia eb]]></category>
		<category><![CDATA[michigan uia eb benefits]]></category>
		<category><![CDATA[michigan uia extended benefits]]></category>
		<category><![CDATA[michigan uia extended benefits congress]]></category>
		<category><![CDATA[michigan uia extension update]]></category>
		<category><![CDATA[michigan uia extensions 2010]]></category>
		<category><![CDATA[michigan uia marvin online]]></category>
		<category><![CDATA[michigan uia underemployment]]></category>
		<category><![CDATA[michigan uia.com]]></category>
		<category><![CDATA[michigan umemployment website]]></category>
		<category><![CDATA[michigan under employed benefit]]></category>
		<category><![CDATA[michigan under employment]]></category>
		<category><![CDATA[michigan under employment benefits]]></category>
		<category><![CDATA[michigan under employment compensation]]></category>
		<category><![CDATA[michigan under unemployment]]></category>
		<category><![CDATA[michigan under unemployment benefits]]></category>
		<category><![CDATA[michigan underemployment]]></category>
		<category><![CDATA[michigan underemployment benefits]]></category>
		<category><![CDATA[michigan underemployment benifits]]></category>
		<category><![CDATA[michigan underemployment claim]]></category>
		<category><![CDATA[michigan underemployment compensation]]></category>
		<category><![CDATA[michigan underemployment compensation for self employed]]></category>
		<category><![CDATA[michigan underemployment qualify]]></category>
		<category><![CDATA[michigan underemplyment]]></category>
		<category><![CDATA[michigan unemoloyment if hours are significantly reduced]]></category>
		<category><![CDATA[michigan unemployment]]></category>
		<category><![CDATA[michigan unemployment 1099]]></category>
		<category><![CDATA[michigan unemployment 1099-g form]]></category>
		<category><![CDATA[michigan unemployment 4/12/2010]]></category>
		<category><![CDATA[michigan unemployment after 26 weeks]]></category>
		<category><![CDATA[michigan unemployment agency eb]]></category>
		<category><![CDATA[michigan unemployment amount]]></category>
		<category><![CDATA[michigan unemployment amount per week]]></category>
		<category><![CDATA[michigan unemployment april 21 2010]]></category>
		<category><![CDATA[michigan unemployment benefit amount]]></category>
		<category><![CDATA[michigan unemployment benefit extensions]]></category>
		<category><![CDATA[michigan unemployment benefit information]]></category>
		<category><![CDATA[michigan unemployment benefit rules]]></category>
		<category><![CDATA[michigan unemployment benefit tiers]]></category>
		<category><![CDATA[michigan unemployment benefit weeks]]></category>
		<category><![CDATA[michigan unemployment benefit year]]></category>
		<category><![CDATA[michigan unemployment benefits]]></category>
		<category><![CDATA[michigan unemployment benefits 2010]]></category>
		<category><![CDATA[michigan unemployment benefits amounts]]></category>
		<category><![CDATA[michigan unemployment benefits card]]></category>
		<category><![CDATA[michigan unemployment benefits employer]]></category>
		<category><![CDATA[michigan unemployment benefits extension]]></category>
		<category><![CDATA[michigan unemployment benefits extension 2010]]></category>
		<category><![CDATA[michigan unemployment benefits for less than 1 year of work]]></category>
		<category><![CDATA[michigan unemployment benefits official site]]></category>
		<category><![CDATA[michigan unemployment benefits online]]></category>
		<category><![CDATA[michigan unemployment benefits questions]]></category>
		<category><![CDATA[michigan unemployment benefits tier 5]]></category>
		<category><![CDATA[michigan unemployment benefits weeks]]></category>
		<category><![CDATA[michigan unemployment benifits]]></category>
		<category><![CDATA[michigan unemployment checks delayed]]></category>
		<category><![CDATA[michigan unemployment compensation]]></category>
		<category><![CDATA[michigan unemployment eb]]></category>
		<category><![CDATA[michigan unemployment eb 2010]]></category>
		<category><![CDATA[michigan unemployment eb tier 5]]></category>
		<category><![CDATA[michigan unemployment euc]]></category>
		<category><![CDATA[michigan unemployment extended benefits]]></category>
		<category><![CDATA[michigan unemployment extended benefits 2010]]></category>
		<category><![CDATA[michigan unemployment extension]]></category>
		<category><![CDATA[michigan unemployment extension 2010]]></category>
		<category><![CDATA[michigan unemployment extension april 2010]]></category>
		<category><![CDATA[michigan unemployment extension benefits]]></category>
		<category><![CDATA[michigan unemployment extension given for employed]]></category>
		<category><![CDATA[michigan unemployment extension tier]]></category>
		<category><![CDATA[michigan unemployment extension tier 5]]></category>
		<category><![CDATA[michigan unemployment extension tier iv]]></category>
		<category><![CDATA[michigan unemployment extension2010]]></category>
		<category><![CDATA[michigan unemployment extensions 2010]]></category>
		<category><![CDATA[michigan unemployment extensions 2010 update]]></category>
		<category><![CDATA[michigan unemployment extensions april 2010]]></category>
		<category><![CDATA[michigan unemployment extention tier 5]]></category>
		<category><![CDATA[michigan unemployment file]]></category>
		<category><![CDATA[michigan unemployment filing]]></category>
		<category><![CDATA[michigan unemployment help line]]></category>
		<category><![CDATA[michigan unemployment laws and benefits]]></category>
		<category><![CDATA[michigan unemployment make up times]]></category>
		<category><![CDATA[michigan unemployment marvin phone number]]></category>
		<category><![CDATA[michigan unemployment may 2010]]></category>
		<category><![CDATA[michigan unemployment office]]></category>
		<category><![CDATA[michigan unemployment office marvin]]></category>
		<category><![CDATA[michigan unemployment office online]]></category>
		<category><![CDATA[michigan unemployment office phone number]]></category>
		<category><![CDATA[michigan unemployment offices]]></category>
		<category><![CDATA[michigan unemployment payment delay]]></category>
		<category><![CDATA[michigan unemployment per week]]></category>
		<category><![CDATA[michigan unemployment phone]]></category>
		<category><![CDATA[michigan unemployment policy]]></category>
		<category><![CDATA[michigan unemployment qualifications]]></category>
		<category><![CDATA[michigan unemployment questions]]></category>
		<category><![CDATA[michigan unemployment reporting earnings for unemployment]]></category>
		<category><![CDATA[michigan unemployment rules]]></category>
		<category><![CDATA[michigan unemployment site]]></category>
		<category><![CDATA[michigan unemployment system]]></category>
		<category><![CDATA[michigan unemployment telephone]]></category>
		<category><![CDATA[michigan unemployment tier 2]]></category>
		<category><![CDATA[michigan unemployment tier 4]]></category>
		<category><![CDATA[michigan unemployment tier 5]]></category>
		<category><![CDATA[michigan unemployment tier iii]]></category>
		<category><![CDATA[michigan unemployment tier iv]]></category>
		<category><![CDATA[michigan unemployment tier system]]></category>
		<category><![CDATA[michigan unemployment tiers]]></category>
		<category><![CDATA[michigan unemployment tiers 2010]]></category>
		<category><![CDATA[michigan unemployment uia]]></category>
		<category><![CDATA[michigan unemployment under employment]]></category>
		<category><![CDATA[michigan unemployment underemployment]]></category>
		<category><![CDATA[michigan unemployment underimployment]]></category>
		<category><![CDATA[michigan unemployment web page]]></category>
		<category><![CDATA[michigan unemployment web site]]></category>
		<category><![CDATA[michigan unemployment website]]></category>
		<category><![CDATA[michigan unemployment weekly benefit]]></category>
		<category><![CDATA[michigan unemployment weeks]]></category>
		<category><![CDATA[michigan unemployment weeks of benefits]]></category>
		<category><![CDATA[michigan unumployment benefits]]></category>
		<category><![CDATA[michigan weeks of unemployment on current claim]]></category>
		<category><![CDATA[michigan works]]></category>
		<category><![CDATA[michigan works underemployment]]></category>
		<category><![CDATA[michigan works unemployment benefits]]></category>
		<category><![CDATA[michigan works.gov]]></category>
		<category><![CDATA[michigan.gov unemployment benefits]]></category>
		<category><![CDATA[michigan/gov uia]]></category>
		<category><![CDATA[michigangov/uia]]></category>
		<category><![CDATA[michigangov/uia.com]]></category>
		<category><![CDATA[michigangov/uia.org]]></category>
		<category><![CDATA[micigan unemployment office]]></category>
		<category><![CDATA[new euc extension]]></category>
		<category><![CDATA[news on unemployment euc in mich]]></category>
		<category><![CDATA[office to call about michigan unemployment]]></category>
		<category><![CDATA[qualifications for michigan under employment]]></category>
		<category><![CDATA[questions about michigan unemployment]]></category>
		<category><![CDATA[reduced michigan unemployment benefits]]></category>
		<category><![CDATA[requirements for collecting unemployment in michigan]]></category>
		<category><![CDATA[retroactive unemployment payments in michigan]]></category>
		<category><![CDATA[state of mi unemployment benefits]]></category>
		<category><![CDATA[state of michigan uia]]></category>
		<category><![CDATA[state of michigan underemployment]]></category>
		<category><![CDATA[state of michigan underemployment benefits]]></category>
		<category><![CDATA[state of michigan underemployment benefits wages]]></category>
		<category><![CDATA[state of michigan underemployment compensation]]></category>
		<category><![CDATA[state of michigan underemployment laws]]></category>
		<category><![CDATA[state of michigan unemployment benefits]]></category>
		<category><![CDATA[state of michigan unemployment benefits requirements]]></category>
		<category><![CDATA[state of michigan unemployment chrysler]]></category>
		<category><![CDATA[state of michigan unemployment extension 2010]]></category>
		<category><![CDATA[state of michigan unemployment marvin phone number]]></category>
		<category><![CDATA[tania salem]]></category>
		<category><![CDATA[tier 3 unemployment michigan]]></category>
		<category><![CDATA[tier 4 unemployment in michigan]]></category>
		<category><![CDATA[tier 5 michigan unemployment]]></category>
		<category><![CDATA[tier 5 unemployment benefits michigan]]></category>
		<category><![CDATA[tier ii unemployment benefits]]></category>
		<category><![CDATA[tier iv unemployment in michigan]]></category>
		<category><![CDATA[tier unemployment michigan]]></category>
		<category><![CDATA[tiers of unemployment in michigan]]></category>
		<category><![CDATA[UIA]]></category>
		<category><![CDATA[uia benefit extensions]]></category>
		<category><![CDATA[uia benefits]]></category>
		<category><![CDATA[uia benefits in michigan]]></category>
		<category><![CDATA[uia benifits michigan]]></category>
		<category><![CDATA[uia eb extentions]]></category>
		<category><![CDATA[uia employment]]></category>
		<category><![CDATA[uia extended benefits]]></category>
		<category><![CDATA[uia in michigan]]></category>
		<category><![CDATA[uia mi]]></category>
		<category><![CDATA[uia mich]]></category>
		<category><![CDATA[uia mich michigan unemployment]]></category>
		<category><![CDATA[uia michigan]]></category>
		<category><![CDATA[uia michigan eb]]></category>
		<category><![CDATA[uia michigan unemployment]]></category>
		<category><![CDATA[uia michigan unemployment marvin]]></category>
		<category><![CDATA[uia of michigan]]></category>
		<category><![CDATA[uia unemployment]]></category>
		<category><![CDATA[uia unemployment benefits]]></category>
		<category><![CDATA[uia unemployment michigan]]></category>
		<category><![CDATA[uia.com]]></category>
		<category><![CDATA[uia/marvin]]></category>
		<category><![CDATA[uia/michigan]]></category>
		<category><![CDATA[umemployment benefit for michigan]]></category>
		<category><![CDATA[under employment benefits]]></category>
		<category><![CDATA[under employment benefits in michigan]]></category>
		<category><![CDATA[under employment benefits michigan]]></category>
		<category><![CDATA[under employment in michigan]]></category>
		<category><![CDATA[under employment mi]]></category>
		<category><![CDATA[under employment michigan]]></category>
		<category><![CDATA[under employment michigan benefits]]></category>
		<category><![CDATA[underemployed benefits in michigan]]></category>
		<category><![CDATA[underemployment benefits]]></category>
		<category><![CDATA[underemployment benefits in mi]]></category>
		<category><![CDATA[underemployment benefits in michigan]]></category>
		<category><![CDATA[underemployment benefits michigan]]></category>
		<category><![CDATA[underemployment compensation]]></category>
		<category><![CDATA[underemployment in michigan]]></category>
		<category><![CDATA[underemployment mich]]></category>
		<category><![CDATA[underemployment michigan]]></category>
		<category><![CDATA[underemployment uia]]></category>
		<category><![CDATA[unemployement in michigan]]></category>
		<category><![CDATA[unemployement michigan]]></category>
		<category><![CDATA[unemployment 2010 extention michigan]]></category>
		<category><![CDATA[unemployment benefit in michigan]]></category>
		<category><![CDATA[unemployment benefits extensions michigan 2010]]></category>
		<category><![CDATA[unemployment benefits for michigan]]></category>
		<category><![CDATA[unemployment benefits for part time michigan]]></category>
		<category><![CDATA[unemployment benefits in mi]]></category>
		<category><![CDATA[unemployment benefits in mich]]></category>
		<category><![CDATA[unemployment benefits in michigan]]></category>
		<category><![CDATA[unemployment benefits in michigan tier iv]]></category>
		<category><![CDATA[unemployment benefits mi]]></category>
		<category><![CDATA[unemployment benefits michigan]]></category>
		<category><![CDATA[unemployment benefits michigan 2010]]></category>
		<category><![CDATA[unemployment benefits michigan employers]]></category>
		<category><![CDATA[unemployment benefits michigan workers]]></category>
		<category><![CDATA[unemployment benefits michigan workers uia]]></category>
		<category><![CDATA[unemployment benefits online in michigan]]></category>
		<category><![CDATA[unemployment benefits online michigan]]></category>
		<category><![CDATA[unemployment benefits tiers, michigan]]></category>
		<category><![CDATA[unemployment benifits expiration date 2010]]></category>
		<category><![CDATA[unemployment benifits in michigan]]></category>
		<category><![CDATA[unemployment benifits michigan]]></category>
		<category><![CDATA[unemployment education funding in michigan]]></category>
		<category><![CDATA[unemployment extension 2010 euc]]></category>
		<category><![CDATA[unemployment extension 2010 michigan]]></category>
		<category><![CDATA[unemployment extension in mi for 2010]]></category>
		<category><![CDATA[unemployment filing in michigan]]></category>
		<category><![CDATA[unemployment in mi]]></category>
		<category><![CDATA[unemployment in michgon]]></category>
		<category><![CDATA[unemployment in michigan]]></category>
		<category><![CDATA[unemployment in michigan 2010]]></category>
		<category><![CDATA[unemployment mi]]></category>
		<category><![CDATA[unemployment michigan]]></category>
		<category><![CDATA[unemployment michigan extensions 2010]]></category>
		<category><![CDATA[unemployment michigan tier 5]]></category>
		<category><![CDATA[unemployment michign]]></category>
		<category><![CDATA[unemployment of michigan]]></category>
		<category><![CDATA[unemployment office in michigan]]></category>
		<category><![CDATA[unemployment office michigan]]></category>
		<category><![CDATA[unemployment payments in michigan]]></category>
		<category><![CDATA[unemployment retroactive checks in michigan]]></category>
		<category><![CDATA[unemployment tier 5 michigan]]></category>
		<category><![CDATA[unemployment tiers in michigan]]></category>
		<category><![CDATA[unemployment tiers michigan]]></category>
		<category><![CDATA[unemplyment benefits in mi]]></category>
		<category><![CDATA[unemplyment in mi]]></category>
		<category><![CDATA[unemplyment michigan]]></category>
		<category><![CDATA[update unemploment extension 2010  michigan]]></category>
		<category><![CDATA[updates on michigan unemployment extensions]]></category>
		<category><![CDATA[website for filing under employment]]></category>
		<category><![CDATA[what are the tiers of unemployment in michigan]]></category>
		<category><![CDATA[what states have tier iv unemployment benefits]]></category>
		<category><![CDATA[when do unemployment benefits begin in michigan]]></category>
		<category><![CDATA[when to expect emergency unemployment benefits in michigan]]></category>
		<category><![CDATA[where is my unemployment check mi]]></category>
		<category><![CDATA[who is elgilble for unemployment compensation in michigan]]></category>
		<category><![CDATA[will the senate be extend euc benefits before they expire on april 3, 2010]]></category>
		<category><![CDATA[wordpress blogs]]></category>
		<category><![CDATA[www.gov.uia.com]]></category>
		<category><![CDATA[www.michigan unemployment]]></category>
		<category><![CDATA[www.michigan unemployment benefits.com]]></category>
		<category><![CDATA[www.michigan,gov]]></category>
		<category><![CDATA[www.michigan,gov/uia]]></category>
		<category><![CDATA[www.michigan.gov]]></category>
		<category><![CDATA[www.michigan.gov /uia/marvin online]]></category>
		<category><![CDATA[www.michigan.gov uia and in the news media]]></category>
		<category><![CDATA[www.michigan.gov uia marvin]]></category>
		<category><![CDATA[www.michigan.gov uia marvin online]]></category>
		<category><![CDATA[www.michigan.gov uia news media]]></category>
		<category><![CDATA[www.michigan.gov.unemployment]]></category>
		<category><![CDATA[www.michigangov./uia]]></category>
		<category><![CDATA[www.michigangov/uia.com]]></category>
		<category><![CDATA[www.up date unemployment michigan/gov]]></category>

		<guid isPermaLink="false">http://www.michigan-gov-uia.com/?p=31</guid>
		<description><![CDATA[Unemployment Benefits in Michigan

The rumors of course come before the actual layoffs or down sizing occurs in your office. You hear them in the lunch room, in the break room, and suddenly, what you dismissed as the basic rumors that run through any company come true. You arrive at work to find that pink slip [...]]]></description>
			<content:encoded><![CDATA[<h2>Unemployment Benefits in Michigan</h2>
<p><a href="http://www.michigan-gov-uia.com/wp-content/uploads/2009/04/blackbusinesswoman1.jpg"><img style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" title="black business woman" src="http://www.michigan-gov-uia.com/wp-content/uploads/2009/04/blackbusinesswoman-thumb1.jpg" border="0" alt="black business woman" width="195" height="293" /></a></p>
<p>The rumors of course come before the actual layoffs or down sizing occurs in your office. You hear them in the lunch room, in the break room, and suddenly, what you dismissed as the basic rumors that run through any company come true. You arrive at work to find that pink slip in your locker or on your time card that tells you that you don’t have a job any longer.</p>
<p><code></code></p>
<p>So what&#8217;s next for you and how to you make sure that you have what you need to keep your financial situation at least stable while you find a new job?</p>
<p><a href="http://www.michigan-gov-uia.com/wp-content/uploads/2009/04/constructionguy.jpg"><img style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" title="constructionguy" src="http://www.michigan-gov-uia.com/wp-content/uploads/2009/04/constructionguy-thumb.jpg" border="0" alt="constructionguy" width="359" height="230" /></a></p>
<p>If you’re anything like the rest of us, you turn to unemployment to assist you in keeping your family and your finances together while you seek out a new job, but what if its all new to you and you’re not sure where to start.</p>
<p><code></code></p>
<p>Don’t wait! Filing for unemployment should be done as soon as you legitimately can after you are no longer working. Some states require a waiting week, during which you will not gather a check, so as soon as you legitimately know you’re out of work, its time to file for your unemployment compensation. Failing to do so will delay your checks that much longer after you do your waiting time.</p>
<p>You probably won’t be eligible to claim days back to the time you were laid off, so any that you haven’t filed for in a given amount of time, are lost to you.</p>
<p>Filing for unemployment is accomplished most easily by using the Michigan unemployment site, where you can, using your documents and answering questions, file for your initial claim for unemployment compensation online. Using the electronic filing system, you will save a trip to the unemployment office, won’t have to wait in line and quite often will accomplish it far more quickly than you might have if you had gone in person to the office. In addition you can file privately, in your own home, making it less traumatic for you at the same time.</p>
<p><code></code></p>
<p><a href="http://www.michigan-gov-uia.com/wp-content/uploads/2009/04/happybusinessfemaleworker.jpg"><img style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" title="happy business female worker" src="http://www.michigan-gov-uia.com/wp-content/uploads/2009/04/happybusinessfemaleworker-thumb.jpg" border="0" alt="happy business female worker" width="409" height="270" /></a></p>
<p>You may also file for your unemployment in Michigan by telephoning the Michigan unemployment automated filing system on the telephone. The number to call to use the telephone filing system is +18663660004.</p>
<p>To apply for your unemployment in Michigan via telephone you may phone the Michigan Unemployment office between 9 and 12:30 or between 1 and 4:30 on weekdays.</p>
<p>You can expect to receive no more than 362 dollars per week on Michigan unemployment benefits. To determine what your checks will be, multiply your highest quarter wages by .041. For each dependent that you have you may add 6 dollars. Round that down to the nearest whole dollar amount. This will be your weekly benefit that will be received under Michigan Unemployment compensation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michigan-gov-uia.com/michigan-unemployment-benefits/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Michigan UIA requirements</title>
		<link>http://www.michigan-gov-uia.com/michigan-uia-requirements</link>
		<comments>http://www.michigan-gov-uia.com/michigan-uia-requirements#comments</comments>
		<pubDate>Wed, 22 Apr 2009 00:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UIA]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[cache:re93nqlpyuij:www.michigan-gov-uia.com/unemployment-insurance-michigan www.michigan.gov/uia]]></category>
		<category><![CDATA[criteria for unemployment in michigan]]></category>
